As you can see from the picture above, The Falls at Imperial Oaks is really lookin' good! The Rec Center has started and you can see the Lake going in. Lennar Homes is up in their Model and already has homes on the ground!
It is March now, the home selling season seems to have started. This is an opportune time to update everyone on the Real Estate Market in Imperial Oaks. As normal, the pending properties is continually climbing for March.
Imperial Oaks 2008 | Jan. Sold Properties | Feb. Sold Properties | Active Properties | Pending Properties |
Under $100,000 | 1 | 1 | 0 | 1 |
$101,000 to $125,000 | 2 | 3 | 7 | 1 |
$126,000 to $150,000 | 1 | 6 | 17 | 10 |
$151,000 to $200,000 | 5 | 10 | 57 | 12 |
$201,000 to $275,000 | 0 | 2 | 23 | 4 |
$276,000 to $325,000 | 0 | 0 | 3 | 0 |
$326,000 to $400,000 | 0 | 0 | 0 | 0 |
Total | 9 | 22 | 107 | 30 |
Average DOM | 53 | 79 | 79 | 53 |
Avg. Price Per Sq. Ft. | 72.09 | 71.93 | 76.38 | 70.1 |
|
|
| As of 3/24/08 | As of 3/24/08 |

For a list of homes available, whether New or Resale, in your price range feel..or a list of Comparable Sold Properties specific to your Home. free to shoot me an email!
